With third-quarter earnings reports for publicly traded companies slowing down to a trickle, and FEMA publishing an estimate of NFIP last Friday, Carrier Management has updated a company-by-company list of Hurricane Ian estimates.
The latest figures tally to $20.2 billion (as of Nov. 13), excluding the Federal Emergency Management Agency’s estimate of $3.5 billion-$5.3 billion for the National Flood Insurance Program. Including a $4 billion estimate for NFIP, the total including NFIP is just over $24 billion. (The midpoint of FEMA’s range is $4.4 billion, but a media statement indicates that the reinsurance program has a $4 billion trigger.)
With no figures available for large national mutual companies, such as State Farm, the largest estimates on our list are generally associated with reinsurers and Citizens. Excluding NFIP, the largest single estimate is Berkshire Hathaway’s $2.7 billion, which consists of $600 million for GEICO, $600 million for other primary operations, and $1.5 billion for the reinsurance operations.
Although Berkshire’s property/casualty reinsurance operations had the largest share of the total, reinsurance turned in a small profit for the conglomerate, while the GEICO and the rest of he primary operations reported combined ratios of roughly 108.
As of Nov. 18, Carrier Management’s running tally also includes a $2.650 billion figure for Lloyd’s, the average of .
Hurricane Ian Loss Estimates By Carrier ($ Millions)
| Date | Company | Net | Reference article | |
| 10/5/2022 | Citizens Property Insurance Corp. | 2,400.0 | Florida Citizens Revises Ian Loss Estimate to $3.8B, Including Litigation Expenses (insurancejournal.com) | |
| United Insurance Holdings Corp. | 36.4 | |||
| 10/13/2022 | Heritage Insurance Holdings # | 40.0 | ||
| 10/13/2022 | Progressive Corp. | 785.0 | ||
| 10/14/2022 | RLI Corp.* | 40.0 | ||
| 10/18/2022 | Swiss Re | 1,300.0 | ||
| 10/19/2022 | Allstate | 360.0 | ||
| 10/19/2022 | Arch Capital ** | 545.0 | ||
| 10/19/2022 | Everest Re | 600.0 | ||
| 10/19/2022 | RenaissanceRe | 540.0 | ||
| 10/19/2022 | Travelers Corp. | 326.0 | Travelers Q3 Net Income Falls 31% (insurancejournal.com) | |
| 10/20/2022 | AXIS Capital | 160.0 | ||
| 10/20/2022 | Cincinnati Financial | 220.0 | ||
| 10/20/2022 | The Hanover | 28.0 | ||
| 10/23/2022 | Munich Re | 1,600.0 | ||
| 10/24/2022 | W. R. Berkley ** | 94.0 | ||
| 10/25/2022 | Chubb | 975.0 | ||
| 10/27/2022 | The Hartford | 214.0 | ||
| 10/27/2022 | Kinsale+ | 26.0 | ||
| 10/31/2022 | CNA | 87.0 | ||
| 11/1/2022 | 天美网站传媒传媒 | 450.0 | 天美网站传媒传媒 Reports Q3 Results With $450M in Losses From Ian (insurancejournal.com) | |
| 11/1/2022 | James River | 5.0 | ||
| 11/1/2022 | Markel | 70.0 | ||
| 11/2/2022 | American Financial Group | 39.0 | ||
| 11/2/2022 | AXA | 414.0 | ||
| 11/2/2022 | Greenlight Re | 19.5 | ||
| 11/2/2022 | Hiscox Ltd | 135.0 | ||
| 11/2/2022 | Kemper** | 27.0 | ||
| 11/2/2022 | Selective | 10.0 | ||
| 11/2/2022 | SiriusPoint | 80.1 | ||
| 11/3/2022 | Fairfax Financial Holdings | 560.0 | ||
| 11/3/2022 | Lancashire Insurance* | 175.0 | ||
| 11/3/2022 | Liberty Mutual | 835.0 | ||
| 11/5/2022 | Berkshire Hathaway | 2,700.0 | ||
| 11/6/2022 | Hannover Re | 286.0 | ||
| 11/7/2022 | Argo Group | 4.2 | ||
| 11/7/2022 | White Mountains | 51.0 | ||
| 11/8/2022 | Lemonade | 2.2 | ||
| 11/9/2022 | Kin | 2.5 | ||
| 11/9/2022 | PartnerRe | 300.0 | ||
| 11/9/2022 | SCOR | 289.0 | ||
| 11/9/2022 | Zurich | 550.0 | Zurich Insurance Expects $550M Hit From Hurricane Ian, but On Track to Beat Targets (insurancejournal.com) | |
| 11/10/2022 | Hippo | 4.7 | ||
| 11/11/2022 | Beazley plc | 120.0 | ||
| 11/18/2022 | Lloyd’s | 2,650.0 | ||
| as of 11/13/2022 | Total Incl NFIP | 20,155.6 | ||
| 11/10/2022 | NFIP* | 4,000.0 | for Hurricane Ian | |
| as of 11/13/2022 | Total Incl NFIP | 24,155.6 |
* Range of net losses provided by company; CM used the midpoint
** Includes catastrophes other than Ian
+ Approximate: Estimated based on loss ratio points and earned premium
Note: Loss figure of $2.6 billion used for Citizens assumes no reinsurance recoveries.
In aggregate, the tally as of mid-November still falls far below industrywide estimates of Hurricane Ian losses put out by modeling firms and rating agencies in the days following Ian’s landfall, which average to around $55 billion.
Hurricane Ian Industrywide Loss Estimates ($ Billions)
| Date | Company | Low | High | Best Est. | Article Link | Notes | ||||||||||
| 9/30/2022 | KCC | 63 | 63 | 63 | KCC Estimates Near $63B in Hurricane Ian Insured Losses (insurancejournal.com) | Onshore; Excludes NFIP | ||||||||||
| 10/3/2022 | Verisk | 42 | 57 | 49 | Verisk: Up to $57B Insured Losses from Hurricane Ian (insurancejournal.com) | Excludes NFIP | ||||||||||
| 10/6/2022 | CoreLogic | 31 | 53 | 42 | Insured Damages From Hurricane Ian $31-$53B: CoreLogic (insurancejournal.com) | Includes NFIP; Excludes Demand Surge | ||||||||||
| 10/7/2022 | RMS | 53 | 74 | 67 | Excludes NFIP | |||||||||||
| 10/7/2022 | RMS NFIP Only | 10 | 10 | 10 | RMS Range of Insured Losses From Ian $53-$74B, ‘Best Estimate’ of $67B (insurancejournal.com) | NFIP Only | ||||||||||
| 9/29/2022 | Fitch | 25 | 40 | 32.5 | NFIP Reinsurance Only | |||||||||||
| 9/30/2022 | S&P | 30 | 40 | 35 | ||||||||||||
| 10/14/2022 | Citizens CEO | 30 | 67 | 48 | Information provided via email | Gilway: overall industry losses will be on the lower end of a $30-$67B | ||||||||||
| 10/13/2022 | Stonybrook Capital | 75 | 75 | 75 | Stonybrook Capital Says Hurricane Ian Is Largest-Ever Insured Loss Event at Over $75B (insurancejournal.com) | |||||||||||
| 10/18/2022 | Swiss Re | 50 | 65 | 57.5 | Includes NFIP | |||||||||||
| 10/17/2022 | Fitch | 35 | 55 | 45 | This article | |||||||||||
CM and IJ staff reports. Aon report summarized by Insurance Journal’s L.S. Howard
Was this article valuable?
Here are more articles you may enjoy.

Data Centers Offer a Potential $10 Billion Windfall for Insurers
Toilet Paper Warehouse in California Destroyed by Fire; Employee Arrested
Albertsons Reaches $774 Million Opioid Accord, Records Loss
Parents Charged After Child Is Hurt Crawling Into Wolf Area at Zoo 

