The top 25 U.S. metropolitan areas in rates of stolen vehicles last year, according to the National Insurance Crime Bureau’s analysis of FBI figures. Listed cities include their ranking last year in parenthesis, followed by their rate of stolen vehicles for each 100,000 residents last year.
1. Phoenix-Mesa, Ariz. (3), 979.06
2. Miami (1), 956.59
3. Detroit (2), 909.24
4. Jersey City, N.J. (4), 814.37
5. Tacoma, Wash. (16), 807.92
6. Las Vegas, Nev.-Ariz. (9), 794.37
7. Fresno, Calif. (7), 783.90
8. Seattle-Bellevue-Everett, Wash. (5), 781.26
9. Jackson, Miss. (8), 737.55
10. Flint, Mich. (21), 728.02
11. Newark, N.J. (12), 716.34
12. Tucson, Ariz. (33), 714.15
13. Albuquerque, N.M. (6), 707.40
14. Kansas City, Mo.-Kan. (19), 694.00
15. Memphis, Tenn.-Ark.-Miss. (23), 690.91
16. Sacramento, Calif. (20), 673.89
17. Myrtle Beach, S.C. (25), 673.20
18. Modesto, Calif. (27), 651.11
19. Atlanta, Ga. (18), 648.83
20. Houston, Texas (26), 633.66
21. Stockton-Lodi, Calif. (15), 627.15
22. Dallas, Texas, (17), 624.94
23. San Diego, Calif. (11), 624.53
24. West Palm Beach-Boca Raton, Fla. (14), 623.11
25. New Orleans, La. (10), 617.32
Was this article valuable?
Here are more articles you may enjoy.
State Farm Paid a ‘Hail’ of a Lot of Claims in 2025
Chubb Q1 Net Income Increases 74% on Fewer Catastrophe Losses
Four Georgia Troopers Fired in Vehicle Pursuit-Insurance Scheme
Hedge Fund Money Is Reshaping a 180-Year-Old Insurance Model 

